Calculate your power needs instantly
Appliance | Power (W) | Quantity | Runtime (hrs) |
---|---|---|---|
Ceiling Fan | 75W | ||
Table Fan | 50W | ||
Room Cooler | 250W | ||
Air Conditioner (1 Ton, 3 star) | 1200W | ||
Air Conditioner (1.5 Ton, 3 star) | 1700W | ||
Air Conditioner (2 Ton, 3 star) | 2300W | ||
Air Conditioner (1 Ton, Inverter) | 1100W | ||
Air Conditioner (1.5 Ton, Inverter) | 1600W | ||
Air Conditioner (2 Ton, Inverter) | 2100W |
Appliance | Power (W) | Quantity | Runtime (hrs) |
---|---|---|---|
LED Bulb | 5W | ||
LED Bulb | 9W | ||
CFL Light | 15W | ||
Tubelight | 20W | ||
CFL Heavy | 30W | ||
Tubelight | 40W | ||
Light Bulb (Incandescent) | 40W | ||
Light Bulb (Incandescent) | 60W | ||
Light Bulb (Incandescent) | 100W |
Appliance | Power (W) | Quantity | Runtime (hrs) |
---|---|---|---|
Juicer Mixer Grinder | 800W | ||
Toaster | 800W | ||
Refrigerator (upto 200L) | 300W | ||
Refrigerator (upto 500L) | 500W | ||
Microwave Oven | 1400W |
Appliance | Power (W) | Quantity | Runtime (hrs) |
---|---|---|---|
Television LED (upto 40") | 60W | ||
Television CRT (upto 21") | 100W | ||
Television Plasma | 250W | ||
Set Top Box (DTH) | 50W | ||
Music System | 300W | ||
Gaming Console | 200W |
Appliance | Power (W) | Quantity | Runtime (hrs) |
---|---|---|---|
Laptop | 100W | ||
Vacuum Cleaner | 1400W | ||
Washing Machine | 1000W | ||
Geyser/Water Heater | 2200W | ||
Room Heater | 2200W | ||
Water Pump (0.5 HP) | 400W | ||
Water Pump (1 HP) | 800W |
*Prices and availability are subject to change. We earn from qualifying purchases.